New Home for Sale: 11015 N 159th Avenue, Bennington, NE 68007
05/15/2026 1 pm - 5 pm,
05/16/2026 1 pm - 5 pm,
05/17/2026 1 pm - 5 pm,
05/22/2026 1 pm - 5 pm,
05/23/2026 1 pm - 5 pm,
05/24/2026 1 pm - 5 pm,
05/29/2026 1 pm - 5 pm,
05/30/2026 1 pm - 5 pm,
05/31/2026 1 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 11015 N 159th Avenue, Bennington, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/10/2025 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bennington | 68007 | 4 | 3.0 | $575,000 | 2,800 | $205 | N/A |
| 11403 N 169 Street | Bennington | 68007 | 4 | 3.0 | $460,000 | 2,645 | $174 | 03/06/2026 |
| 11356 N 170th Street | Bennington | 68007 | 4 | 4.0 | $595,000 | 2,627 | $226 | 05/01/2025 |
| 11008 N 161 Avenue | Omaha | 68007 | 5 | 3.0 | $535,972 | 2,750 | $195 | 05/02/2025 |
| 10903 N 171st Avenue | Bennington | 68007 | 4 | 4.0 | $612,425 | 2,654 | $231 | 06/13/2025 |
| 11201 N 159 Avenue | Omaha | 68007 | 5 | 3.0 | $572,661 | 2,750 | $208 | 05/22/2025 |
| 10913 N 159 Avenue | Omaha | 68007 | 5 | 3.0 | $629,732 | 2,750 | $229 | 04/21/2026 |
| 17101 Sarah Street | Bennington | 68007 | 5 | 3.0 | $509,800 | 2,750 | $185 | 05/23/2025 |
| 17101 Sophia Street | Bennington | 68007 | 5 | 3.0 | $514,000 | 2,750 | $187 | 05/01/2025 |
| 11017 N 161st Street | Bennington | 68007 | 5 | 3.0 | $555,000 | 2,724 | $204 | 08/22/2025 |
| 10910 N 160 Street | Bennington | 68007 | 5 | 3.0 | $475,000 | 2,750 | $173 | 02/20/2026 |
| 10915 N 161st Avenue | Bennington | 68007 | 4 | 3.0 | $543,925 | 2,783 | $195 | 09/26/2025 |
| 17018 Daniel Street | Bennington | 68007 | 4 | 4.0 | $539,900 | 2,673 | $202 | 07/03/2025 |
| 11117 N 162 Circle | Bennington | 68007 | 5 | 3.0 | $512,500 | 2,750 | $186 | 02/02/2026 |
| 10905 N 159 Avenue | Bennington | 68007 | 5 | 4.0 | $450,000 | 2,986 | $151 | 12/05/2025 |
| 10901 N 161 Street | Bennington | 68007 | 5 | 4.0 | $497,000 | 2,676 | $186 | 03/31/2026 |
Omaha, NE 68144
11015 N 159th Avenue (MLS #22534647) is a 1.0 story/ranch new home located in Bennington, NE. This new home is 2,800 sqft and on a lot of 10,062 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 12/10/2025 and has been priced for sale at $575,000.
The 5 bedroom new home at 11201 N 159 Avenue in Omaha is nearby and sold for $572,661 on 05/22/2025. Another nearby 5 bedroom new home, 10913 N 159 Avenue in Omaha sold for $629,732 on 04/21/2026.
Nearby zip codes are 68007 0000, 68007 5727, 68114 2, 68116 and 68142. This property neighbors other cities such as Elkhorn, Kennard and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |
