New Home for Sale: 2125 S 95 Street, Lincoln, NE 68520
Room Features
Lot & Building Features
Community and Schools
Price History of 2125 S 95 Street, Lincoln, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/27/2026 | Price Adjustment | $623,000 | 0.81% |
| 04/08/2026 | Listing Price | $618,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lincoln | 68520 | 3 | 3.0 | $623,000 | 2,740 | $227 | N/A |
| 351 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $519,000 | 2,828 | $184 | 10/16/2033 |
| 303 N 105th Street | Lincoln | 68527 | 4 | 3.0 | $459,900 | 2,684 | $171 | 10/31/2025 |
| 2116 Milrose Branch Road | Lincoln | 68520 | 3 | 3.0 | $659,000 | 2,766 | $238 | 06/12/2025 |
| 10750 Majestic Lane | Lincoln | 68527 | 4 | 3.0 | $456,661 | 2,816 | $162 | 01/17/2026 |
| 622 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $552,081 | 2,599 | $212 | 03/11/2026 |
| 2220 S 95 Street | Lincoln | 68520 | 3 | 3.0 | $586,270 | 2,650 | $221 | 07/23/2025 |
| 2111 Milrose Branch Road | Lincoln | 68520 | 4 | 3.0 | $612,430 | 2,821 | $217 | 11/03/2025 |
| 433 Half Moon Drive | Lincoln | 68527 | 4 | 3.0 | $505,000 | 2,601 | $194 | 12/10/2025 |
| 2135 S 95 Street | Lincoln | 68520 | 4 | 3.0 | $579,497 | 2,646 | $219 | 03/20/2026 |
| 2120 S 95th Street | Lincoln | 68520 | 4 | 3.0 | $610,450 | 2,773 | $220 | 12/11/2025 |
| 1005 N 109th Street | Lincoln | 68527 | 4 | 3.0 | $515,000 | 2,622 | $196 | 03/16/2026 |
| 309 N 105th Street | Lincoln | 68527 | 4 | 3.0 | $469,900 | 2,784 | $169 | 04/20/2026 |
Omaha, NE 68144
2125 S 95 Street (MLS #22609229) is a 1.0 story/ranch new home located in Lincoln, NE. This new home is 2,740 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 04/08/2026 and has been priced for sale at $623,000.
The 4 bedroom new home at 2135 S 95 Street in Lincoln is nearby and sold for $579,497 on 03/20/2026. Another nearby 4 bedroom new home, 2120 S 95th Street in Lincoln sold for $610,450 on 12/11/2025.
Nearby zip codes are 68506, 68510, 68514, 68516 and 68526. This property neighbors other cities such as Crete, Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REMAX Concepts |
