Single Family for Sale: 2311 Lakewood Drive, Papillion, NE 68046
Room Features
Lot & Building Features
Community and Schools
Price History of 2311 Lakewood Drive, Papillion, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/22/2026 | Listing Price | $379,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Papillion | 68046 | 4 | 3.0 | $379,950 | 2,881 | $132 | N/A |
| 513 S Polk Street | Papillion | 68046 | 3 | 2.0 | $298,000 | 2,688 | $111 | 09/12/2025 |
| 907 Buckboard Boulevard | Papillion | 68046 | 4 | 3.0 | $275,000 | 2,728 | $101 | 09/11/2025 |
| 2405 Laura Circle | Papillion | 68046 | 3 | 3.0 | $375,000 | 2,756 | $136 | 10/22/2025 |
| 11301 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $462,500 | 2,962 | $156 | 10/14/2025 |
| 2105 Petersen Drive | Papillion | 68046 | 3 | 3.0 | $369,900 | 2,765 | $134 | 11/20/2025 |
| 10716 S 110th Street | Papillion | 68046 | 4 | 3.0 | $410,000 | 2,792 | $147 | 11/07/2025 |
| 2110 Mineral Drive | Papillion | 68046 | 3 | 3.0 | $360,000 | 2,742 | $131 | 01/30/2026 |
| 917 Killarney Drive | Papillion | 68046 | 4 | 4.0 | $340,000 | 2,696 | $126 | 10/28/2025 |
| 909 Rawhide Road | Papillion | 68046 | 4 | 3.0 | $425,000 | 2,687 | $158 | 12/19/2025 |
| 11304 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $450,000 | 2,740 | $164 | 02/19/2026 |
| 501 Kent Drive | Papillion | 68046 | 4 | 3.0 | $428,500 | 2,759 | $155 | 05/26/2026 |
| 701 Fenwick Street | Papillion | 68046 | 5 | 3.0 | $455,000 | 3,048 | $149 | 04/29/2026 |
| 1103 Parc Drive | Papillion | 68046 | 4 | 4.0 | $375,000 | 2,906 | $129 | 05/18/2026 |
| 286 Concord Circle | Papillion | 68046 | 3 | 3.0 | $365,000 | 2,752 | $133 | 07/10/2026 |
| 1105 Hackney Drive | Papillion | 68046 | 3 | 3.0 | $371,000 | 2,699 | $137 | 08/21/2026 |
Omaha, NE 68144
2311 Lakewood Drive (MLS #22624135) is a 2 story single family home located in Papillion, NE. This single family home is 2,881 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 19 years old. This property was listed on 08/22/2026 and has been priced for sale at $379,950.
The 3 bedroom single family home at 2105 Petersen Drive in Papillion is nearby and sold for $369,900 on 11/20/2025. Another nearby 3 bedroom single family home, 2110 Mineral Drive in Papillion sold for $360,000 on 01/30/2026.
Nearby zip codes are 68046 0000, 68046 2814, 68108, 68138 and 98046. This property neighbors other cities such as Gretna and La Vista.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Prime Home Realty
